Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | PnL 30d | Win rate | Volume | Trades | Survived | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 0x5087…c3e6 | +$9.5K | 50% | $17.4K | 15 | 0 | $PONS | 6m ago | |
| 52 | 0xcbed…2af3 | +$9.4K | 100% | $35.7K | 7 | 0 | $PONS | 8m ago | |
| 53 | 0x79b2…09ad | +$9.2K | 50% | $48.2K | 19 | 1 | $PONS | 11m ago | |
| 54 | 0x3b59…e848 | +$9.1K | 100% | $10.9K | 8 | 0 | $PONS | 38m ago | |
| 55 | 0x818f…4261 | +$8.9K | 100% | $20.6K | 12 | 0 | $PONS | 3h ago | |
| 56 | 0x8417…c9bc | +$8.9K | 100% | $17.6K | 9 | 0 | $PONS | 2h ago | |
| 57 | 0xaab7…b143 | +$8.9K | 100% | $13.5K | 7 | 0 | $PONS | 43m ago | |
| 58 | 0xff91…c603 | +$8.8K | 100% | $28.0K | 11 | 1 | $PONS | 3m ago | |
| 59 | 0x7ac8…fcf0 | +$8.4K | 100% | $23.8K | 12 | 0 | $PONS | 24m ago | |
| 60 | 0x20fe…56d6 | +$8.0K | 100% | $439.9K | 691 | 0 | $PONS | 3m ago | |
| 61 | 0x49a5…15d5 | +$8.0K | 100% | $15.5K | 7 | 0 | $PONS | 2h ago | |
| 62 | 0x2abe…58b6 | +$8.0K | 100% | $14.1K | 6 | 0 | $PONS | 2h ago | |
| 63 | 0x835c…5f34 | +$7.9K | 100% | $14.8K | 7 | 0 | $PONS | 24m ago | |
| 64 | 0x83a0…734b | +$7.8K | 100% | $10.8K | 5 | 0 | $PONS | 2h ago | |
| 65 | 0xdafd…a76e | +$7.7K | 100% | $13.8K | 9 | 0 | $PONS | 2h ago | |
| 66 | 0x9479…52f9 | +$7.6K | 100% | $14.8K | 10 | 0 | $PONS | 36m ago | |
| 67 | 0x8730…8306 | +$7.5K | 100% | $11.3K | 5 | 0 | $PONS | 50m ago | |
| 68 | 0x6098…9017 | +$7.5K | 100% | $10.0K | 6 | 0 | $PONS | 1h ago | |
| 69 | 0xf9c4…1ab0 | +$7.3K | 100% | $26.6K | 12 | 0 | $PONS | 3m ago | |
| 70 | 0xc420…7cd4 | +$7.2K | 100% | $22.1K | 13 | 0 | $PONS | 31m ago | |
| 71 | 0x6dfb…833c | +$7.2K | 100% | $8.7K | 21 | 0 | $PONS | 8m ago | |
| 72 | 0x4749…f591 | +$7.1K | 100% | $12.7K | 10 | 0 | $PONS | 2h ago | |
| 73 | 0x2e49…79e4 | +$7.1K | 100% | $9.9K | 6 | 0 | $PONS | 2h ago | |
| 74 | 0xa3a1…2f7d | +$7.1K | 100% | $71.6K | 3 | 0 | $MEME | 1h ago | |
| 75 | 0x101e…f574 | +$7.0K | 100% | $12.2K | 10 | 0 | $PONS | 1h ago | |
| 76 | 0x5081…4693 | +$7.0K | 100% | $12.4K | 9 | 0 | $PONS | 2h ago | |
| 77 | 0x5c92…42aa | +$6.9K | 100% | $17.5K | 8 | 0 | $PONS | 41m ago | |
| 78 | 0xbf09…5230 | +$6.8K | 100% | $14.3K | 8 | 0 | $PONS | 2m ago | |
| 79 | 0x4415…5f7b | +$6.8K | 100% | $11.3K | 10 | 0 | $PONS | 31m ago | |
| 80 | 0x2b25…9495 | +$6.8K | 100% | $21.2K | 3 | 0 | $PONS | 4h ago | |
| 81 | 0x6e84…5941 | +$6.6K | 100% | $19.1K | 3 | 0 | $PONS | 1h ago | |
| 82 | 0x26f7…7986 | +$6.6K | 100% | $18.7K | 10 | 0 | $PONS | 3m ago | |
| 83 | 0xa569…dce7 | +$6.5K | 100% | $19.9K | 13 | 0 | $PONS | 2h ago | |
| 84 | 0x0afb…e5b7 | +$6.4K | 100% | $12.7K | 9 | 0 | $PONS | 3m ago | |
| 85 | 0x251a…6176 | +$6.4K | 100% | $55.3K | 65 | 0 | $PONS | 3m ago | |
| 86 | 0xa200…0c82 | +$6.4K | 100% | $10.2K | 8 | 0 | $PONS | 2h ago | |
| 87 | 0x9dc1…fed9 | +$6.3K | 100% | $9.5K | 6 | 0 | $PONS | 2h ago | |
| 88 | 0xe590…35da | +$6.2K | 100% | $8.3K | 9 | 0 | $CASHCAT | 10h ago | |
| 89 | 0x8cad…2e95 | +$6.1K | 100% | $11.2K | 4 | 0 | $PONS | 9h ago | |
| 90 | 0xcb26…bc74 | +$6.0K | 100% | $15.6K | 8 | 0 | $PONS | 2h ago | |
| 91 | 0x1b37…d6cc | +$5.9K | 100% | $14.1K | 12 | 0 | $PONS | 14m ago | |
| 92 | 0xb028…cc22 | +$5.9K | 100% | $18.7K | 15 | 0 | $PONS | 3m ago | |
| 93 | 0x50e2…cf2c | +$5.8K | 100% | $10.0K | 7 | 0 | $PONS | 2h ago | |
| 94 | 0xaf1c…70c8 | +$5.7K | 100% | $16.1K | 18 | 1 | $PONS | 3m ago | |
| 95 | 0xacfa…2372 | +$5.7K | 100% | $11.8K | 8 | 0 | $PONS | 3m ago | |
| 96 | 0xdcb9…f083 | +$5.7K | 100% | $21.8K | 24 | 0 | $PONS | 2m ago | |
| 97 | 0xd712…6223 | +$5.6K | 100% | $12.7K | 21 | 0 | $MEME | 1h ago | |
| 98 | 0x9c13…422a | +$5.5K | 100% | $11.7K | 6 | 0 | $MEME | 6h ago | |
| 99 | 0x11fc…963c | +$5.4K | 100% | $12.7K | 44 | 0 | $PONS | 2h ago | |
| 100 | 0x3408…8f40 | +$5.3K | 100% | $10.4K | 4 | 0 | $PONS | 6h ago |
PnL is realised flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
