Trader cards
One wallet, one story.
A card is generated from the swaps we index for that address: rank, win rate, realised PnL over 30 days, the pair it did best on and how many of its tokens are still alive.
Cards worth looking at
| # | Wallet | PnL 30d | Win rate | Volume | Trades | Survived | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|
| I | 0x7141…c322 | +$107.2K | 100% | $172.1K | 17 | 1 | $PONS | 50m ago |
| II | 0x1f42…48b4 | +$92.9K | 100% | $297.7K | 24 | 0 | $MEME | 27m ago |
| III | 0x64dd…3d27 | +$81.8K | 100% | $85.4K | 4 | 0 | $MEME | 55m ago |
| IV | 0xe413…5fee | +$64.2K | 100% | $119.0K | 10 | 0 | $PONS | 5h ago |
| V | 0x91d7…4270 | +$64.1K | 100% | $80.3K | 17 | 0 | $MEME | 4h ago |

0x7141…c322
OUTLAW
WIN RATE
100%
PNL 30D
+$107.2K
BEST PAIR
$PONS
SURVIVED
1

Best pairs
- $PONS+$102.8K
- $AI+$4.4K
17 trades · 3 tokens · volume $172.1K
