Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | PnL 30d | Win rate | Volume | Trades | Survived | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 0x595b…43a7 | +$1.7K | 100% | $15.1K | 11 | 0 | $PONS | 4h ago | |
| 252 | 0x9c91…cc4f | +$1.7K | 100% | $3.8K | 2 | 0 | $PONS | 4h ago | |
| 253 | 0x772c…e0f5 | +$1.7K | 100% | $54.9K | 6 | 0 | $PONS | 7h ago | |
| 254 | 0x1ce2…a159 | +$1.6K | 100% | $5.7K | 3 | 0 | $MEME | 5h ago | |
| 255 | 0x02c8…2eb8 | +$1.6K | 100% | $17.9K | 15 | 0 | $PONS | 3h ago | |
| 256 | 0xf0b1…fb66 | +$1.5K | 100% | $1.7K | 3 | 0 | $MEME | 5h ago | |
| 257 | 0x30a4…9b06 | +$1.5K | 100% | $5.8K | 5 | 0 | $PONS | 3h ago | |
| 258 | 0xd840…37ba | +$1.4K | 50% | $41.0K | 26 | 0 | $MEME | 3h ago | |
| 259 | 0xbfd6…0f1f | +$1.4K | 100% | $10.6K | 9 | 0 | $PONS | 1h ago | |
| 260 | 0x8c5f…d790 | +$1.4K | 100% | $1.8K | 4 | 0 | $MEME | 5h ago | |
| 261 | 0xa5f8…9f48 | +$1.4K | 100% | $16.4K | 29 | 0 | $CASHCAT | 13h ago | |
| 262 | 0x208f…b49d | +$1.4K | 100% | $20.4K | 14 | 0 | $PONS | 2h ago | |
| 263 | 0x0834…bb74 | +$1.3K | 100% | $1.8K | 2 | 0 | $MEME | 4h ago | |
| 264 | 0xac9f…1d6c | +$1.3K | 100% | $2.9K | 13 | 0 | $PONS | 2h ago | |
| 265 | 0xd712…0df6 | +$1.3K | 100% | $4.6K | 6 | 1 | $AI | 2h ago | |
| 266 | 0x916d…1000 | +$1.3K | 100% | $3.4K | 4 | 1 | $MEME | 4h ago | |
| 267 | 0x3142…c80c | +$1.3K | 100% | $1.4K | 2 | 0 | $PONS | 13h ago | |
| 268 | 0x1df9…adfa | +$1.2K | 100% | $2.8K | 2 | 0 | $MEME | 3h ago | |
| 269 | 0x5b6b…8224 | +$1.2K | 100% | $9.5K | 8 | 0 | $PONS | 2h ago | |
| 270 | 0x36f9…bf04 | +$1.2K | 100% | $1.9K | 5 | 0 | $MEME | 3h ago | |
| 271 | 0x7787…4e72 | +$1.2K | 100% | $15.8K | 7 | 0 | $PONS | 3h ago | |
| 272 | 0x7a27…0de9 | +$1.2K | 100% | $3.1K | 7 | 0 | $MEME | 4h ago | |
| 273 | 0x65cc…7faf | +$1.2K | 50% | $4.1K | 28 | 0 | $AI | 11h ago | |
| 274 | 0x7cea…44d7 | +$1.2K | 100% | $1.9K | 3 | 0 | $MEME | 3h ago | |
| 275 | 0x65be…05df | +$1.2K | 100% | $11.2K | 8 | 0 | $PONS | 2h ago | |
| 276 | 0x62f8…03ae | +$1.1K | 100% | $13.2K | 10 | 0 | $PONS | 4h ago | |
| 277 | 0x1b35…9048 | +$1.1K | 100% | $2.3K | 2 | 0 | $MEME | 5h ago | |
| 278 | 0x13e7…e423 | +$1.1K | 100% | $16.3K | 12 | 0 | $PONS | 2h ago | |
| 279 | 0xc495…b426 | +$1.1K | 100% | $14.9K | 12 | 0 | $PONS | 2h ago | |
| 280 | 0xbd79…a78e | +$1.1K | 100% | $21.5K | 14 | 0 | $PONS | 2h ago | |
| 281 | 0x4fab…b61d | +$1.1K | 100% | $23.6K | 11 | 0 | $PONS | 2h ago | |
| 282 | 0xf2f0…fd24 | +$1.1K | 100% | $10.2K | 10 | 0 | $PONS | 5h ago | |
| 283 | 0xb378…95ea | +$1.1K | 100% | $1.6K | 2 | 0 | $MEME | 10h ago | |
| 284 | 0xc208…cf3e | +$1.1K | 100% | $3.0K | 2 | 0 | $PONS | 9h ago | |
| 285 | 0xbee1…1abc | +$1.0K | 100% | $3.1K | 6 | 0 | $MEME | 7h ago | |
| 286 | 0xdde1…331c | +$990 | 100% | $3.4K | 3 | 0 | $SNOWBALL | 3h ago | |
| 287 | 0x9429…dd70 | +$961 | 100% | $10.5K | 9 | 0 | $PONS | 2h ago | |
| 288 | 0xa085…b2c8 | +$961 | 100% | $1.6K | 5 | 0 | $MEME | 5h ago | |
| 289 | 0xb7f6…7c6d | +$929 | 100% | $2.7K | 3 | 0 | $SNOWBALL | 4h ago | |
| 290 | 0x0755…24ad | +$921 | 100% | $2.4K | 12 | 1 | $MEME | 5h ago | |
| 291 | 0x6113…5a50 | +$917 | 100% | $4.7K | 2 | 0 | $MEME | 8h ago | |
| 292 | 0x6b9c…1307 | +$914 | 100% | $3.1K | 6 | 0 | $AI | 5h ago | |
| 293 | 0x0555…da08 | +$903 | 100% | $12.4K | 12 | 0 | $PONS | 1h ago | |
| 294 | 0x992f…322b | +$891 | 100% | $11.7K | 13 | 0 | $PONS | 1h ago | |
| 295 | 0xc68a…534f | +$853 | 100% | $8.9K | 9 | 0 | $PONS | 4h ago | |
| 296 | 0x0437…0477 | +$847 | 100% | $5.8K | 2 | 0 | $MEME | 9h ago | |
| 297 | 0x8aa1…0a51 | +$843 | 100% | $14.4K | 11 | 0 | $PONS | 1h ago | |
| 298 | 0x9a3b…d74d | +$843 | 100% | $8.1K | 6 | 0 | $PONS | 2h ago | |
| 299 | 0x78fa…5c0e | +$826 | 100% | $5.1K | 7 | 0 | $PONS | 8h ago | |
| 300 | 0xbb94…788d | +$783 | 100% | $3.4K | 3 | 0 | $MEME | 3h ago |
PnL is realised flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
