Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | PnL 30d | Win rate | Volume | Trades | Survived | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 0x0ed8…35cc | +$771 | 100% | $2.1K | 4 | 0 | $MEME | 4h ago | |
| 302 | 0x6f68…5c48 | +$758 | 100% | $1.2K | 4 | 1 | $PONS | 8h ago | |
| 303 | 0x1498…0665 | +$753 | 100% | $1.5K | 2 | 0 | $SNOWBALL | 6h ago | |
| 304 | 0x4d9c…1fed | +$749 | 100% | $3.0K | 2 | 0 | $SNOWBALL | 6h ago | |
| 305 | 0x7c8d…5799 | +$747 | 100% | $10.3K | 27 | 1 | $PONS | 3h ago | |
| 306 | 0xdb1a…fcc0 | +$728 | 100% | $1.5K | 11 | 0 | $MEME | 5h ago | |
| 307 | 0xa734…8061 | +$725 | 100% | $6.6K | 21 | 0 | $PONS | 3h ago | |
| 308 | 0x54f6…277c | +$706 | 100% | $13.8K | 12 | 0 | $PONS | 3h ago | |
| 309 | 0xe6fc…2d85 | +$694 | 100% | $108.6K | 176 | 1 | $PONS | 3h ago | |
| 310 | 0x94f4…126d | +$684 | 100% | $2.1K | 2 | 0 | $SNOWBALL | 5h ago | |
| 311 | 0xb99b…a5df | +$676 | 100% | $2.1K | 2 | 0 | $PONS | 9h ago | |
| 312 | 0xab62…6706 | +$673 | 100% | $1.8K | 11 | 0 | $PONS | 3h ago | |
| 313 | 0x09fc…d5e3 | +$658 | 100% | $3.1K | 2 | 0 | $MEME | 10h ago | |
| 314 | 0x9426…10b1 | +$647 | 100% | $1.1K | 2 | 0 | $SNOWBALL | 4h ago | |
| 315 | 0x22c6…0659 | +$630 | 100% | $1.9K | 4 | 0 | $PONS | 4h ago | |
| 316 | 0x3d90…4264 | +$629 | 100% | $3.1K | 6 | 0 | $MEME | 4h ago | |
| 317 | 0x0066…7971 | +$623 | 100% | $6.8K | 4 | 0 | $PONS | 12h ago | |
| 318 | 0x07cb…e04f | +$621 | 100% | $20.7K | 11 | 0 | $PONS | 4h ago | |
| 319 | 0xfab7…75d4 | +$621 | 100% | $1.6K | 2 | 0 | $PONS | 6h ago | |
| 320 | 0x002a…23f7 | +$617 | 100% | $13.1K | 11 | 0 | $PONS | 4h ago | |
| 321 | 0xfe7d…9ad8 | +$616 | 100% | $12.3K | 13 | 0 | $PONS | 4h ago | |
| 322 | 0xfb96…bb8f | +$601 | 100% | $11.9K | 10 | 0 | $PONS | 3h ago | |
| 323 | 0x4499…23d6 | +$580 | 100% | $1.6K | 2 | 0 | $AI | 15h ago | |
| 324 | 0xb370…4162 | +$579 | 100% | $1.3K | 2 | 0 | $SNOWBALL | 6h ago | |
| 325 | 0x3eda…e57c | +$573 | 100% | $4.5K | 4 | 0 | $MEME | 6h ago | |
| 326 | 0x0360…3053 | +$535 | 100% | $1.8K | 2 | 0 | $PONS | 9h ago | |
| 327 | 0x2a9f…a92f | +$508 | 100% | $740.30 | 3 | 0 | $PONS | 4h ago | |
| 328 | 0x78f2…7419 | +$500 | 100% | $2.1K | 3 | 0 | $UPS | 17h ago | |
| 329 | 0x394c…a3d9 | +$492 | 100% | $2.0K | 2 | 0 | $SNOWBALL | 6h ago | |
| 330 | 0x2cd7…c00d | +$485 | 100% | $1.5K | 3 | 0 | $PONS | 15h ago | |
| 331 | 0x75e4…e9dd | +$474 | 100% | $969.46 | 2 | 0 | $MEME | 8h ago | |
| 332 | 0x1111…4ccf | +$446 | 100% | $4.3K | 2 | 0 | $MEME | 8h ago | |
| 333 | 0xbd74…2717 | +$423 | 100% | $1.4K | 2 | 0 | $PONS | 5h ago | |
| 334 | 0xd56c…7f99 | +$408 | 100% | $1.9K | 3 | 0 | $UPS | 17h ago | |
| 335 | 0x6ba0…554a | +$395 | 100% | $13.2K | 13 | 0 | $PONS | 4h ago | |
| 336 | 0xe611…5fc5 | +$391 | 100% | $4.6K | 2 | 0 | $PONS | 9h ago | |
| 337 | 0x56fb…a07a | +$388 | 100% | $578.22 | 2 | 0 | $PONS | 6h ago | |
| 338 | 0x88ec…5750 | +$381 | 100% | $741.97 | 4 | 0 | $PONS | 14h ago | |
| 339 | 0x371e…1189 | +$372 | 100% | $12.7K | 13 | 0 | $PONS | 4h ago | |
| 340 | 0x76b1…b890 | +$363 | 100% | $442.06 | 3 | 0 | $PONS | 13h ago | |
| 341 | 0x299c…d768 | +$357 | 100% | $8.5K | 30 | 0 | $PONS | 3h ago | |
| 342 | 0x0e7a…7f19 | +$357 | 67% | $3.1K | 15 | 0 | $PONS | 5h ago | |
| 343 | 0xaf25…d55e | +$355 | 100% | $4.6K | 3 | 0 | $SNOWBALL | 6h ago | |
| 344 | 0xd712…70fd | +$339 | 100% | $4.4K | 8 | 1 | $AI | 10h ago | |
| 345 | 0xb052…189a | +$339 | 100% | $490.52 | 2 | 0 | $PONS | 4h ago | |
| 346 | 0x28f1…9bbc | +$336 | 100% | $1.7K | 3 | 0 | $MEME | 7h ago | |
| 347 | 0x29a5…9bfe | +$333 | 100% | $11.0K | 10 | 0 | $PONS | 3h ago | |
| 348 | 0xa9f4…69eb | +$327 | 100% | $927.66 | 2 | 0 | $PONS | 11h ago | |
| 349 | 0x7d11…3f40 | +$316 | 100% | $6.5K | 24 | 0 | $PONS | 3h ago | |
| 350 | 0xc446…4240 | +$306 | 100% | $2.2K | 3 | 0 | $PONS | 6h ago |
PnL is realised flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
