Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | Net flow 30d | Positive-flow share | Volume | Trades | Buy-only | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 4151 | 0xd85c…e170 | −$72 | 0% | $175.54 | 2 | 0 | $PONS | 3d ago | |
| 4152 | 0xb99e…c1c9 | −$73 | 0% | $1.1K | 2 | 0 | $MEME | 3d ago | |
| 4153 | 0x5f3c…0334 | −$76 | 0% | $806.46 | 4 | 0 | $AI | 3d ago | |
| 4154 | 0xe01b…37e8 | −$81 | 0% | $2.5K | 2 | 0 | $MEME | 3d ago | |
| 4155 | 0xd712…21b1 | −$82 | 0% | $588.86 | 2 | 0 | $MEME | 3d ago | |
| 4156 | 0x2424…05d1 | −$82 | 0% | $411.22 | 2 | 0 | $PONS | 3d ago | |
| 4157 | 0x0000…f466 | −$85 | 0% | $2.0K | 5 | 0 | $PONS | 3d ago | |
| 4158 | 0x1958…cddd | −$86 | 0% | $2.0K | 3 | 0 | $SNOWBALL | 3d ago | |
| 4159 | 0x1478…937c | −$88 | 0% | $703.68 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4160 | 0x3947…a311 | −$91 | 0% | $2.4K | 2 | 0 | $UPS | 3d ago | |
| 4161 | 0x2587…d7e2 | −$93 | 0% | $3.0K | 4 | 1 | $PONS | 3d ago | |
| 4162 | 0x1bbe…1c0f | −$94 | 0% | $1.9K | 4 | 0 | $PONS | 3d ago | |
| 4163 | 0xd8b0…8377 | −$95 | 50% | $1.4K | 7 | 0 | $PONS | 3d ago | |
| 4164 | 0x306c…1590 | −$95 | 0% | $6.9K | 7 | 0 | $PONS | 3d ago | |
| 4165 | 0xcd55…a23e | −$96 | 0% | $3.1K | 3 | 0 | $SNOWBALL | 3d ago | |
| 4166 | 0x96de…c642 | −$103 | 0% | $7.0K | 7 | 0 | $PONS | 3d ago | |
| 4167 | 0x6524…a43e | −$104 | 0% | $392.45 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4168 | 0xf662…f016 | −$105 | 0% | $7.5K | 8 | 0 | $PONS | 3d ago | |
| 4169 | 0xd46f…bcaa | −$108 | 0% | $4.3K | 6 | 0 | $MEME | 3d ago | |
| 4170 | 0x6ef6…641e | −$111 | 0% | $4.3K | 6 | 0 | $MEME | 3d ago | |
| 4171 | 0x18dc…3644 | −$113 | 0% | $763.23 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4172 | 0xd712…9b96 | −$118 | 50% | $17.6K | 20 | 0 | $MEME | 3d ago | |
| 4173 | 0x1659…bc6f | −$123 | 0% | $575.27 | 2 | 0 | $MEME | 3d ago | |
| 4174 | 0x6310…685e | −$125 | 0% | $268.46 | 3 | 0 | $UPS | 3d ago | |
| 4175 | 0x22f4…35f5 | −$128 | 0% | $771.01 | 3 | 0 | $PONS | 3d ago | |
| 4176 | 0x9ef6…ee5d | −$129 | 0% | $364.63 | 3 | 0 | $PONS | 3d ago | |
| 4177 | 0xd9af…c379 | −$129 | 0% | $20.5K | 6 | 1 | $PONS | 3d ago | |
| 4178 | 0xac17…4c3f | −$130 | 0% | $610.44 | 5 | 0 | $PONS | 3d ago | |
| 4179 | 0xbc82…dd34 | −$135 | 0% | $1.9K | 3 | 0 | $SNOWBALL | 3d ago | |
| 4180 | 0x93b9…4800 | −$137 | 50% | $4.3K | 22 | 0 | $PONS | 3d ago | |
| 4181 | 0xed96…d3b7 | −$137 | 0% | $909.20 | 7 | 0 | $PONS | 3d ago | |
| 4182 | 0x2fd2…ae3b | −$141 | 0% | $1.8K | 4 | 0 | $UPS | 3d ago | |
| 4183 | 0x733f…9831 | −$145 | 0% | $452.82 | 3 | 0 | $AI | 3d ago | |
| 4184 | 0xd712…2f1b | −$146 | 0% | $5.0K | 9 | 0 | $MEME | 3d ago | |
| 4185 | 0x40d0…4ae0 | −$149 | 0% | $729.36 | 4 | 0 | $PONS | 3d ago | |
| 4186 | 0xb96c…a9ee | −$151 | 0% | $529.44 | 2 | 0 | $UPS | 3d ago | |
| 4187 | 0xa381…6c59 | −$152 | 0% | $428.86 | 3 | 0 | $PONS | 3d ago | |
| 4188 | 0x28b2…492d | −$153 | 0% | $370.37 | 3 | 0 | $PONS | 3d ago | |
| 4189 | 0x3a30…20db | −$153 | 0% | $3.6K | 2 | 0 | $SNOWBALL | 3d ago | |
| 4190 | 0xb40a…22d2 | −$156 | 0% | $3.5K | 2 | 0 | $SNOWBALL | 3d ago | |
| 4191 | 0x6358…8d29 | −$160 | 0% | $818.41 | 3 | 0 | $UPS | 3d ago | |
| 4192 | 0x9988…75a5 | −$161 | 0% | $837.90 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4193 | 0x843b…c6b3 | −$162 | 0% | $797.98 | 2 | 0 | $PONS | 3d ago | |
| 4194 | 0x4337…365f | −$163 | 0% | $19.5K | 18 | 0 | $AI | 3d ago | |
| 4195 | 0x3285…b696 | −$167 | 50% | $1.8K | 10 | 0 | $AI | 3d ago | |
| 4196 | 0x32af…677d | −$173 | 0% | $466.93 | 2 | 0 | $PONS | 3d ago | |
| 4197 | 0xdd2c…acf4 | −$180 | 0% | $692.32 | 2 | 0 | $PONS | 3d ago | |
| 4198 | 0xf47c…8e0d | −$181 | 0% | $307.92 | 2 | 0 | $UPS | 3d ago | |
| 4199 | 0xff37…58e2 | −$187 | 0% | $811.84 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4200 | 0x91da…6451 | −$194 | 0% | $2.8K | 3 | 0 | $SNOWBALL | 3d ago |
Net flow is observed flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
