
0x0503…571e
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$3.5K
BEST PAIR
$AI
BUY-ONLY
0

Best pairs
- $MEME+$229.04
- $AI−$115.79
- $CASHCAT−$654.78
- $PONS−$2.9K
30 trades · 2 tokens · volume $9.4K
0x0503…571e
One wallet, one story.

Rank position
#4775
Observed net flow 30d
−$3.5K
Positive-flow share
0%
Volume 30d
$9.4K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $MEME | $76.35 | $305.40 | +$229 | 3 | ✕ closed |
| $AI | $250.47 | $134.68 | −$116 | 4 | ✕ closed |
| $CASHCAT | $760.23 | $105.46 | −$655 | 3 | ✕ closed |
| $PONS | $17.5K | $14.6K | −$2.9K | 84 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $612.31 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $344.23 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $410.54 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $388.13 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $420.06 | uniswap-v3-robinhood |
| 2d ago | buy | $CASHCAT | $373.03 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $48.62 | ramses-v3-robinhood |
| 2d ago | buy | $PONS | $377.37 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $616.09 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $628.31 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $667.53 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $100.24 | ramses-v3-robinhood |
| 2d ago | buy | $CASHCAT | $387.20 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $63.95 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $650.65 | uniswap-v4-robinhood |
| 2d ago | sell | $CASHCAT | $105.46 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $174.46 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $665.48 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $660.31 | ramses-v3-robinhood |
| 2d ago | sell | $MEME | $150.92 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $810.59 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $160.93 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $568.96 | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $738.76 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $809.19 | uniswap-v3-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.