
0x1590…e5e1
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$67.4K
BEST PAIR
$MEME
BUY-ONLY
1

Best pairs
- $CASHCAT−$102.94
- $MEME−$10.9K
- $PONS−$21.5K
199 trades · 3 tokens · volume $224.1K
0x1590…e5e1
One wallet, one story.

Rank position
#5125
Observed net flow 30d
−$67.4K
Positive-flow share
0%
Volume 30d
$224.1K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $CASHCAT | $2.0K | $1.9K | −$103 | 6 | ✕ closed |
| $MEME | $18.3K | $7.4K | −$10.9K | 78 | ✕ closed |
| $PONS | $196.9K | $175.4K | −$21.5K | 316 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $630.39 | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $1.5K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $108.26 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $1.2K | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $787.81 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $620.65 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $779.70 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $2.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $972.56 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $486.33 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $962.74 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $488.87 | uniswap-v4-robinhood |
| 2d ago | buy | $CASHCAT | $503.29 | uniswap-v3-robinhood |
| 2d ago | sell | $CASHCAT | $499.89 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $963.47 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $2.6K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $617.09 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $618.00 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $962.15 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $969.28 | uniswap-v4-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.