
0x3015…9751
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$6.8K
BEST PAIR
$PONS
BUY-ONLY
1

Best pairs
- $PONS−$6.6K
31 trades · 2 tokens · volume $11.5K
0x3015…9751
One wallet, one story.

Rank position
#4822
Observed net flow 30d
−$6.8K
Positive-flow share
0%
Volume 30d
$11.5K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $MEME | $0 | $338.62 | +$339 | 2 | ✕ closed |
| $CASHCAT | $0 | $262.48 | +$262 | 1 | ✕ closed |
| $AI | $290.95 | — | −$291 | 2 | ● yes |
| $PONS | $20.6K | $14.0K | −$6.6K | 93 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $393.34 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $612.69 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $99.56 | ramses-v3-robinhood |
| 2d ago | buy | $PONS | $351.72 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $202.25 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $304.02 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $769.13 | uniswap-v3-robinhood |
| 2d ago | sell | $MEME | $143.78 | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $641.42 | uniswap-v3-robinhood |
| 2d ago | sell | $CASHCAT | $262.48 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $490.23 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $666.36 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $99.72 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $354.68 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $652.18 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $251.24 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $650.01 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $504.02 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $647.08 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $683.93 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $180.71 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $139.05 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $26.13 | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $671.71 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $414.31 | uniswap-v3-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.