
0x36fb…faf7
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$6.4K
BEST PAIR
$PONS
BUY-ONLY
0

Best pairs
- $PONS−$7.1K
12 trades · 1 tokens · volume $22.8K
0x36fb…faf7
One wallet, one story.

Rank position
#4819
Observed net flow 30d
−$6.4K
Positive-flow share
0%
Volume 30d
$22.8K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $PONS | $29.8K | $22.6K | −$7.1K | 32 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $1.3K | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $1.1K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $224.02 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $4.0K | ramses-v3-robinhood |
| 2d ago | buy | $PONS | $2.5K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.1K | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $1.1K | ramses-v3-robinhood |
| 3d ago | buy | $PONS | $1.2K | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $1.0K | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $1.3K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $3.2K | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $2.0K | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $1.5K | uniswap-v4-robinhood |
| 3d ago | sell | $PONS | $1.5K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.1K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.3K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.0K | ramses-v3-robinhood |
| 3d ago | sell | $PONS | $1.1K | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $800.16 | ramses-v3-robinhood |
| 3d ago | buy | $PONS | $1.1K | ramses-v3-robinhood |
| 3d ago | buy | $PONS | $700.15 | ramses-v3-robinhood |
| 3d ago | sell | $PONS | $1.3K | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $1.2K | uniswap-v4-robinhood |
| 3d ago | sell | $PONS | $4.5K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $799.67 | ramses-v3-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.