
0x4009…31f7
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$5.5K
BEST PAIR
$MEME
BUY-ONLY
0

Best pairs
- $MEME−$5.5K
18 trades · 1 tokens · volume $15.4K
0x4009…31f7
One wallet, one story.

Rank position
#4802
Observed net flow 30d
−$5.5K
Positive-flow share
0%
Volume 30d
$15.4K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $MEME | $10.5K | $5.0K | −$5.5K | 18 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 3d ago | sell | $MEME | $885.50 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $788.99 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $662.38 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $499.40 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $668.35 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $704.88 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $743.12 | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $210.16 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $210.16 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $819.60 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $819.63 | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $819.61 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $819.62 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $204.88 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $1.6K | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $1.6K | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $1.6K | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $1.6K | uniswap-v4-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.