
0x4337…e09f
SQUIRE
POSITIVE FLOW
—
NET FLOW 30D
+$0
BEST PAIR
—
BUY-ONLY
0

Best pairs
- $PONS+$2.5K
13 trades · 3 tokens · volume $5.2K
0x4337…e09f
One wallet, one story.

Rank position
#1510
Observed net flow 30d
+$0
Positive-flow share
—
Volume 30d
$5.2K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $MEME | $0 | $9.3K | +$9.3K | 5 | ✕ closed |
| $AI | $0 | $8.6K | +$8.6K | 8 | ✕ closed |
| $PONS | $49.96 | $2.6K | +$2.5K | 6 | ✕ closed |
| $LAPTOP | $0 | $145.23 | +$145 | 1 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2h ago | sell | $PONS | $1.6K | uniswap-v4-robinhood |
| 3h ago | sell | $MEME | $431.12 | uniswap-v4-robinhood |
| 5h ago | sell | $MEME | $6.0K | uniswap-v4-robinhood |
| 9h ago | sell | $PONS | $799.64 | ramses-v3-robinhood |
| 10h ago | buy | $PONS | $49.96 | ramses-v3-robinhood |
| 18h ago | sell | $LAPTOP | $145.23 | pons-v2-dex |
| 18h ago | sell | $AI | $6.5K | uniswap-v4-robinhood |
| 19h ago | sell | $MEME | $1.1K | uniswap-v4-robinhood |
| 19h ago | sell | $MEME | $582.39 | uniswap-v3-robinhood |
| 1d ago | sell | $AI | $417.33 | uniswap-v4-robinhood |
| 1d ago | sell | $AI | $247.03 | uniswap-v4-robinhood |
| 1d ago | sell | $AI | $175.39 | uniswap-v4-robinhood |
| 1d ago | sell | $AI | $73.48 | uniswap-v4-robinhood |
| 1d ago | sell | $AI | $75.48 | uniswap-v4-robinhood |
| 1d ago | sell | $AI | $430.11 | uniswap-v4-robinhood |
| 1d ago | sell | $AI | $672.72 | uniswap-v4-robinhood |
| 1d ago | sell | $PONS | $39.11 | ramses-v3-robinhood |
| 1d ago | sell | $PONS | $101.72 | ramses-v3-robinhood |
| 1d ago | sell | $PONS | $48.24 | ramses-v3-robinhood |
| 1d ago | sell | $MEME | $1.3K | uniswap-v4-robinhood |
Last seen 19h ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.