
0x43c4…4edb
SQUIRE
POSITIVE FLOW
—
NET FLOW 30D
+$0
BEST PAIR
—
BUY-ONLY
1

Best pairs
- $PONS−$8.1K
8 trades · 1 tokens · volume $10.9K
0x43c4…4edb
One wallet, one story.

Rank position
#935
Observed net flow 30d
+$0
Positive-flow share
—
Volume 30d
$10.9K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $PONS | $20.2K | $12.1K | −$8.1K | 23 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 42m ago | sell | $PONS | $2.2K | uniswap-v3-robinhood |
| 1h ago | sell | $PONS | $1.1K | uniswap-v3-robinhood |
| 2h ago | buy | $PONS | $2.0K | uniswap-v3-robinhood |
| 2h ago | buy | $PONS | $1.7K | uniswap-v3-robinhood |
| 4h ago | sell | $PONS | $1.5K | uniswap-v4-robinhood |
| 4h ago | sell | $PONS | $1.3K | uniswap-v3-robinhood |
| 5h ago | buy | $PONS | $910.10 | uniswap-v4-robinhood |
| 6h ago | sell | $PONS | $123.47 | uniswap-v3-robinhood |
| 7h ago | buy | $PONS | $1.0K | uniswap-v3-robinhood |
| 7h ago | sell | $PONS | $1.1K | uniswap-v3-robinhood |
| 8h ago | sell | $PONS | $1.5K | uniswap-v4-robinhood |
| 8h ago | buy | $PONS | $1.3K | uniswap-v3-robinhood |
| 9h ago | buy | $PONS | $1.1K | uniswap-v4-robinhood |
| 9h ago | sell | $PONS | $3.2K | ramses-v3-robinhood |
| 10h ago | buy | $PONS | $1.2K | uniswap-v3-robinhood |
| 10h ago | buy | $PONS | $1.7K | uniswap-v3-robinhood |
| 10h ago | buy | $PONS | $799.86 | ramses-v3-robinhood |
| 11h ago | buy | $PONS | $997.01 | uniswap-v3-robinhood |
| 12h ago | buy | $PONS | $1.1K | uniswap-v3-robinhood |
| 15h ago | buy | $PONS | $1.2K | uniswap-v3-robinhood |
| 16h ago | buy | $PONS | $1.7K | ramses-v3-robinhood |
| 17h ago | buy | $PONS | $2.0K | uniswap-v4-robinhood |
| 19h ago | buy | $PONS | $1.3K | uniswap-v4-robinhood |
Last seen 10h ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.