
0x4a3b…d5d4
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$37.43
BEST PAIR
$PONS
BUY-ONLY
0

Best pairs
- $PONS−$37.43
21 trades · 1 tokens · volume $3.8K
0x4a3b…d5d4
One wallet, one story.

Rank position
#4407
Observed net flow 30d
−$37
Positive-flow share
0%
Volume 30d
$3.8K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $PONS | $1.9K | $1.9K | −$37 | 21 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 3d ago | sell | $PONS | $1.9K | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $94.71 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $94.83 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $94.80 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $94.77 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.97 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.59 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.37 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.96 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $96.22 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $96.20 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $96.15 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $94.61 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $96.34 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.51 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.51 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.34 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.33 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.37 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.39 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $95.33 | uniswap-v4-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.