
0x5968…10c6
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$45.4K
BEST PAIR
$MEME
BUY-ONLY
0

Best pairs
- $MEME−$9.0K
- $PONS−$46.4K
206 trades · 2 tokens · volume $221.0K
0x5968…10c6
One wallet, one story.

Rank position
#5119
Observed net flow 30d
−$45.4K
Positive-flow share
0%
Volume 30d
$221.0K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $CASHCAT | $0 | $5.7K | +$5.7K | 4 | ✕ closed |
| $MEME | $15.9K | $6.9K | −$9.0K | 80 | ✕ closed |
| $PONS | $227.4K | $181.1K | −$46.4K | 316 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $387.07 | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $2.7K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $980.80 | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $980.08 | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $1.5K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $627.10 | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $789.30 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.5K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $621.30 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $2.2K | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $495.81 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $995.88 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $962.37 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $776.13 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $488.91 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $620.04 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $778.67 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $963.44 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $488.46 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $971.35 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $959.78 | uniswap-v4-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.