
0x9642…a21b
SQUIRE
POSITIVE FLOW
—
NET FLOW 30D
+$0
BEST PAIR
—
BUY-ONLY
0

Best pairs
- No closed pairs yet.
1 trades · 1 tokens · volume $1.8K
0x9642…a21b
One wallet, one story.

Rank position
#2213
Observed net flow 30d
+$0
Positive-flow share
—
Volume 30d
$1.8K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $MEME | $0 | $1.8K | +$1.8K | 1 | ✕ closed |
| $LAPTOP | $0 | $301.03 | +$301 | 1 | ✕ closed |
| $PONS | $12.7K | — | −$12.7K | 1 | ● yes |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 22h ago | buy | $PONS | $12.7K | uniswap-v3-robinhood |
| 1d ago | sell | $LAPTOP | $301.03 | pons-v2-dex |
| 1d ago | sell | $MEME | $1.8K | uniswap-v4-robinhood |
Last seen 1d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.