
0xc019…12b7
SQUIRE
POSITIVE FLOW
50%
NET FLOW 30D
−$794.62
BEST PAIR
$AI
BUY-ONLY
0

Best pairs
- $AI+$15.03
- $MEME−$17.34
- $PONS−$3.4K
30 trades · 2 tokens · volume $7.4K
0xc019…12b7
One wallet, one story.

Rank position
#4606
Observed net flow 30d
−$795
Positive-flow share
50%
Volume 30d
$7.4K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $AI | $33.42 | $48.44 | +$15 | 2 | ✕ closed |
| $MEME | $90.52 | $73.17 | −$17 | 2 | ✕ closed |
| $CASHCAT | $69.80 | — | −$70 | 1 | ● yes |
| $PONS | $16.3K | $12.8K | −$3.4K | 91 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $160.35 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $81.75 | ramses-v3-robinhood |
| 2d ago | buy | $PONS | $148.51 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $615.69 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $197.11 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $619.89 | ramses-v3-robinhood |
| 2d ago | buy | $PONS | $228.27 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $150.42 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $445.03 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $67.51 | uniswap-v4-robinhood |
| 2d ago | sell | $MEME | $73.17 | uniswap-v4-robinhood |
| 2d ago | buy | $CASHCAT | $69.80 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $617.00 | ramses-v3-robinhood |
| 2d ago | buy | $PONS | $112.40 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $579.08 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $835.74 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $204.16 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $93.92 | ramses-v3-robinhood |
| 2d ago | buy | $MEME | $90.52 | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $154.18 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $90.09 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $809.96 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $385.31 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $654.79 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $182.24 | uniswap-v3-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.