
0xcc4b…7a1a
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$18.4K
BEST PAIR
$MEME
BUY-ONLY
1

Best pairs
- $CASHCAT−$1.4K
- $PONS−$24.9K
- $MEME−$34.2K
39 trades · 3 tokens · volume $51.1K
0xcc4b…7a1a
One wallet, one story.

Rank position
#4883
Observed net flow 30d
−$18.4K
Positive-flow share
0%
Volume 30d
$51.1K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $CRUMBS | $48.75 | — | −$49 | 1 | ● yes |
| $LAPTOP | $1.1K | — | −$1.1K | 6 | ● yes |
| $CASHCAT | $2.4K | $991.28 | −$1.4K | 2 | ✕ closed |
| $AI | $6.2K | — | −$6.2K | 7 | ● yes |
| $PONS | $37.8K | $12.9K | −$24.9K | 32 | ✕ closed |
| $MEME | $34.6K | $441.62 | −$34.2K | 28 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $CRUMBS | $48.75 | pons-v2-dex |
| 2d ago | sell | $CASHCAT | $991.28 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $90.19 | ramses-v3-robinhood |
| 2d ago | buy | $PONS | $550.69 | uniswap-v3-robinhood |
| 2d ago | buy | $CASHCAT | $2.4K | uniswap-v3-robinhood |
| 2d ago | buy | $MEME | $2.6K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $74.14 | ramses-v3-robinhood |
| 2d ago | buy | $MEME | $16.0K | uniswap-v4-robinhood |
| 2d ago | buy | $MEME | $2.5K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $1.9K | ramses-v3-robinhood |
| 2d ago | buy | $PONS | $32.69 | ramses-v3-robinhood |
| 2d ago | buy | $MEME | $994.30 | uniswap-v4-robinhood |
| 2d ago | buy | $MEME | $99.06 | uniswap-v4-robinhood |
| 2d ago | buy | $MEME | $75.97 | uniswap-v4-robinhood |
| 2d ago | buy | $MEME | $227.62 | uniswap-v4-robinhood |
| 2d ago | buy | $MEME | $323.49 | uniswap-v4-robinhood |
| 2d ago | buy | $MEME | $95.75 | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $1.2K | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $385.02 | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $1.6K | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $4.5K | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $1.8K | ramses-v3-robinhood |
| 3d ago | buy | $PONS | $198.61 | ramses-v3-robinhood |
| 3d ago | buy | $PONS | $211.98 | ramses-v3-robinhood |
| 3d ago | buy | $PONS | $496.01 | ramses-v3-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.