
0xd04f…5719
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$303.87
BEST PAIR
$MEME
BUY-ONLY
1

Best pairs
- $MEME−$430.05
17 trades · 2 tokens · volume $3.3K
0xd04f…5719
One wallet, one story.

Rank position
#4498
Observed net flow 30d
−$304
Positive-flow share
0%
Volume 30d
$3.3K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $MEME | $1.7K | $1.2K | −$430 | 11 | ✕ closed |
| $PONS | $549.28 | — | −$549 | 7 | ● yes |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 3d ago | buy | $MEME | $126.18 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $101.22 | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $38.05 | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $90.64 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $96.43 | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $28.45 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $71.76 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $122.74 | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $305.23 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $350.73 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $215.92 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $224.92 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $210.51 | uniswap-v3-robinhood |
| 3d ago | sell | $MEME | $116.76 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $110.75 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $982.52 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $128.35 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $113.44 | uniswap-v3-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.