
0xd197…edcf
SQUIRE
POSITIVE FLOW
—
NET FLOW 30D
+$0
BEST PAIR
—
BUY-ONLY
2

Best pairs
- No closed pairs yet.
2 trades · 2 tokens · volume $868.35
0xd197…edcf
One wallet, one story.

Rank position
#2624
Observed net flow 30d
+$0
Positive-flow share
—
Volume 30d
$868.35
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $AI | $196.32 | — | −$196 | 1 | ● yes |
| $PONS | $335.03 | — | −$335 | 1 | ● yes |
| $MEME | $672.03 | — | −$672 | 1 | ● yes |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 1d ago | buy | $PONS | $335.03 | ramses-v3-robinhood |
| 2d ago | buy | $MEME | $672.03 | uniswap-v4-robinhood |
| 2d ago | buy | $AI | $196.32 | uniswap-v4-robinhood |
Last seen 2d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.