
0xe49f…faac
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$1.1K
BEST PAIR
$PONS
BUY-ONLY
1

Best pairs
- $PONS−$1.1K
16 trades · 4 tokens · volume $8.3K
0xe49f…faac
One wallet, one story.

Rank position
#4649
Observed net flow 30d
−$1.1K
Positive-flow share
0%
Volume 30d
$8.3K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $MEME | $0 | $1.0K | +$1.0K | 4 | ✕ closed |
| $CASHCAT | $0 | $305.61 | +$306 | 1 | ✕ closed |
| $AI | $119.52 | — | −$120 | 1 | ● yes |
| $PONS | $4.1K | $3.0K | −$1.1K | 13 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $49.61 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $53.90 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $71.17 | ramses-v3-robinhood |
| 3d ago | sell | $PONS | $49.74 | uniswap-v3-robinhood |
| 3d ago | sell | $MEME | $212.00 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $682.70 | uniswap-v4-robinhood |
| 3d ago | sell | $PONS | $97.34 | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $2.1K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $56.05 | ramses-v3-robinhood |
| 3d ago | sell | $MEME | $353.60 | uniswap-v4-robinhood |
| 3d ago | buy | $AI | $119.52 | uniswap-v4-robinhood |
| 3d ago | sell | $PONS | $76.36 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $85.71 | uniswap-v3-robinhood |
| 3d ago | sell | $MEME | $288.01 | uniswap-v4-robinhood |
| 3d ago | sell | $PONS | $73.51 | ramses-v3-robinhood |
| 3d ago | sell | $MEME | $146.57 | uniswap-v4-robinhood |
| 3d ago | buy | $PONS | $1.8K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.8K | ramses-v3-robinhood |
| 3d ago | sell | $CASHCAT | $305.61 | uniswap-v3-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.