Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | Net flow 30d | Positive-flow share | Volume | Trades | Buy-only | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 4351 | 0x6e51…70ee | −$0 | 0% | $98.19 | 2 | 0 | $PONS | 3d ago | |
| 4352 | 0x6b11…439c | −$0 | 0% | $106.43 | 3 | 0 | $UPS | 3d ago | |
| 4353 | 0x36b3…da2e | −$0 | 0% | $959.37 | 5 | 0 | $PONS | 3d ago | |
| 4354 | 0x53bb…3ed0 | −$1 | 0% | $404.96 | 3 | 0 | $MEME | 3d ago | |
| 4355 | 0x0770…8402 | −$1 | 0% | $90.84 | 2 | 0 | $MEME | 3d ago | |
| 4356 | 0x3574…1602 | −$1 | 0% | $563.24 | 2 | 0 | $MEME | 3d ago | |
| 4357 | 0x63df…225b | −$1 | 0% | $66.96 | 2 | 0 | $PONS | 3d ago | |
| 4358 | 0x7cd3…3994 | −$1 | 0% | $66.95 | 2 | 0 | $PONS | 3d ago | |
| 4359 | 0x32fa…438c | −$1 | 0% | $66.94 | 2 | 0 | $PONS | 3d ago | |
| 4360 | 0x07bc…4390 | −$2 | 0% | $122.09 | 2 | 0 | $AI | 3d ago | |
| 4361 | 0xbb8b…837e | −$2 | 0% | $1.7K | 16 | 0 | $MEME | 3d ago | |
| 4362 | 0x9ea3…15a1 | −$2 | 0% | $491.68 | 2 | 0 | $AI | 3d ago | |
| 4363 | 0xaf59…7dc8 | −$2 | 0% | $180.83 | 3 | 0 | $PONS | 3d ago | |
| 4364 | 0x6e1a…2ddf | −$2 | 0% | $2.7K | 2 | 0 | $PONS | 3d ago | |
| 4365 | 0xb532…aa84 | −$2 | 0% | $1.3K | 2 | 0 | $MEME | 3d ago | |
| 4366 | 0xa97a…6529 | −$2 | 0% | $67.15 | 2 | 0 | $PONS | 3d ago | |
| 4367 | 0x913c…d524 | −$2 | 0% | $652.14 | 4 | 0 | $PONS | 3d ago | |
| 4368 | 0x3f11…2d67 | −$2 | 0% | $492.09 | 2 | 0 | $PONS | 3d ago | |
| 4369 | 0x3556…9221 | −$3 | 0% | $241.54 | 2 | 0 | $PONS | 3d ago | |
| 4370 | 0xe29e…e29e | −$4 | 0% | $243.72 | 2 | 0 | $PONS | 3d ago | |
| 4371 | 0x8fbd…8029 | −$4 | 0% | $388.10 | 2 | 0 | $MEME | 3d ago | |
| 4372 | 0xb910…959b | −$6 | 0% | $93.03 | 2 | 0 | $PONS | 3d ago | |
| 4373 | 0xf2bb…1c67 | −$6 | 0% | $487.41 | 2 | 0 | $PONS | 3d ago | |
| 4374 | 0x001a…14d2 | −$6 | 0% | $487.28 | 2 | 0 | $PONS | 3d ago | |
| 4375 | 0x9dce…f4ae | −$6 | 0% | $92.49 | 2 | 0 | $PONS | 3d ago | |
| 4376 | 0x402b…73d3 | −$6 | 0% | $92.45 | 2 | 0 | $PONS | 3d ago | |
| 4377 | 0xfb42…57f8 | −$7 | 0% | $7.5K | 6 | 0 | $MEME | 3d ago | |
| 4378 | 0xf0f5…46c8 | −$7 | 0% | $9.8K | 3 | 0 | $MEME | 3d ago | |
| 4379 | 0x2c5a…05ab | −$9 | 0% | $237.43 | 2 | 0 | $PONS | 3d ago | |
| 4380 | 0x74ef…e843 | −$9 | 0% | $139.01 | 2 | 0 | $PONS | 3d ago | |
| 4381 | 0xe6ac…4b3e | −$11 | 0% | $236.81 | 2 | 0 | $PONS | 3d ago | |
| 4382 | 0xdfd9…e9ce | −$11 | 0% | $236.34 | 2 | 0 | $PONS | 3d ago | |
| 4383 | 0xcdc9…74ec | −$11 | 0% | $236.23 | 2 | 0 | $PONS | 3d ago | |
| 4384 | 0xaeb4…7734 | −$12 | 0% | $587.81 | 3 | 1 | $PONS | 3d ago | |
| 4385 | 0x32d5…4339 | −$12 | 0% | $101.45 | 2 | 0 | $PONS | 3d ago | |
| 4386 | 0x8449…06fc | −$13 | 0% | $481.56 | 2 | 0 | $PONS | 3d ago | |
| 4387 | 0x2f2b…9c2b | −$13 | 0% | $481.52 | 2 | 0 | $PONS | 3d ago | |
| 4388 | 0x01f7…9925 | −$15 | 0% | $82.64 | 2 | 0 | $UPS | 3d ago | |
| 4389 | 0x8031…4165 | −$16 | 0% | $378.81 | 2 | 0 | $MEME | 3d ago | |
| 4390 | 0xed47…a1b9 | −$16 | 0% | $230.33 | 2 | 0 | $PONS | 3d ago | |
| 4391 | 0xec10…5e08 | −$16 | 0% | $181.28 | 2 | 0 | $UPS | 3d ago | |
| 4392 | 0x9b1a…31c7 | −$17 | 0% | $4.9K | 2 | 0 | $PONS | 3d ago | |
| 4393 | 0x1d3e…59f8 | −$19 | 0% | $252.90 | 2 | 0 | $PONS | 3d ago | |
| 4394 | 0x360a…f1df | −$20 | 0% | $228.03 | 2 | 0 | $PONS | 3d ago | |
| 4395 | 0x5d04…9fc7 | −$21 | 0% | $968.06 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4396 | 0x15c4…e38d | −$21 | 0% | $1.6K | 5 | 0 | $MEME | 3d ago | |
| 4397 | 0x583b…efaa | −$22 | 0% | $914.82 | 4 | 0 | $MEME | 3d ago | |
| 4398 | 0xbdab…53e4 | −$22 | 0% | $150.57 | 2 | 0 | $PONS | 3d ago | |
| 4399 | 0xbe8b…8cda | −$24 | 0% | $1.9K | 3 | 0 | $MEME | 3d ago | |
| 4400 | 0xbf47…7233 | −$24 | 0% | $175.74 | 2 | 0 | $MEME | 3d ago |
Net flow is observed flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
