Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | Net flow 30d | Positive-flow share | Volume | Trades | Buy-only | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 4401 | 0x473e…299b | −$26 | 0% | $541.64 | 4 | 0 | $PONS | 3d ago | |
| 4402 | 0x976a…18a9 | −$27 | 0% | $368.96 | 4 | 0 | $PONS | 3d ago | |
| 4403 | 0x71e6…3885 | −$30 | 0% | $24.1K | 5 | 0 | $PONS | 3d ago | |
| 4404 | 0xf8e7…dbf7 | −$31 | 0% | $139.34 | 3 | 0 | $UPS | 3d ago | |
| 4405 | 0x5a82…29b5 | −$36 | 0% | $1.8K | 5 | 0 | $MEME | 3d ago | |
| 4406 | 0xc75e…6819 | −$37 | 0% | $463.90 | 2 | 0 | $PONS | 3d ago | |
| 4407 | 0x4a3b…d5d4 | −$37 | 0% | $3.8K | 21 | 0 | $PONS | 3d ago | |
| 4408 | 0xb0b8…35d7 | −$39 | 0% | $208.33 | 2 | 0 | $PONS | 3d ago | |
| 4409 | 0x6c05…8ec9 | −$40 | 0% | $952.27 | 6 | 1 | $MEME | 3d ago | |
| 4410 | 0x796b…1386 | −$41 | 0% | $4.6K | 3 | 0 | $SNOWBALL | 3d ago | |
| 4411 | 0xb5e5…fbde | −$41 | 0% | $945.49 | 2 | 0 | $MEME | 3d ago | |
| 4412 | 0x833a…2b83 | −$44 | 0% | $535.10 | 4 | 0 | $PONS | 3d ago | |
| 4413 | 0x6d1f…3b92 | −$44 | 0% | $5.6K | 3 | 0 | $MEME | 3d ago | |
| 4414 | 0x4b82…39f4 | −$46 | 0% | $236.47 | 3 | 0 | $MEME | 3d ago | |
| 4415 | 0xa01c…b0a6 | −$47 | 0% | $621.21 | 4 | 0 | $PONS | 3d ago | |
| 4416 | 0xe310…7414 | −$50 | 0% | $147.18 | 2 | 0 | $PONS | 3d ago | |
| 4417 | 0x16b7…dc5e | −$50 | 0% | $243.99 | 5 | 0 | $UPS | 3d ago | |
| 4418 | 0xb1a7…6ebb | −$54 | 0% | $143.35 | 3 | 0 | $PONS | 3d ago | |
| 4419 | 0x0506…85e3 | −$57 | 0% | $1.5K | 2 | 0 | $PONS | 3d ago | |
| 4420 | 0xeb37…8086 | −$58 | 0% | $140.24 | 2 | 0 | $UPS | 3d ago | |
| 4421 | 0x2101…60cf | −$58 | 0% | $262.79 | 2 | 0 | $PONS | 3d ago | |
| 4422 | 0x0000…5145 | −$62 | 0% | $641.21 | 3 | 0 | $PONS | 3d ago | |
| 4423 | 0x7ec2…3406 | −$67 | 0% | $128.07 | 2 | 0 | $UPS | 3d ago | |
| 4424 | 0x73dd…0fb0 | −$68 | 0% | $1.2K | 2 | 0 | $UPS | 3d ago | |
| 4425 | 0xd85c…e170 | −$72 | 0% | $175.54 | 2 | 0 | $PONS | 3d ago | |
| 4426 | 0xb99e…c1c9 | −$73 | 0% | $1.1K | 2 | 0 | $MEME | 3d ago | |
| 4427 | 0x5f3c…0334 | −$76 | 0% | $806.46 | 4 | 0 | $AI | 3d ago | |
| 4428 | 0xe01b…37e8 | −$81 | 0% | $2.5K | 2 | 0 | $MEME | 3d ago | |
| 4429 | 0xd712…21b1 | −$82 | 0% | $588.86 | 2 | 0 | $MEME | 3d ago | |
| 4430 | 0x2424…05d1 | −$82 | 0% | $411.22 | 2 | 0 | $PONS | 3d ago | |
| 4431 | 0x0000…f466 | −$85 | 0% | $2.0K | 5 | 0 | $PONS | 3d ago | |
| 4432 | 0x1958…cddd | −$86 | 0% | $2.0K | 3 | 0 | $SNOWBALL | 3d ago | |
| 4433 | 0x1478…937c | −$88 | 0% | $703.68 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4434 | 0x3947…a311 | −$91 | 0% | $2.4K | 2 | 0 | $UPS | 3d ago | |
| 4435 | 0x2587…d7e2 | −$93 | 0% | $3.0K | 4 | 1 | $PONS | 3d ago | |
| 4436 | 0x1bbe…1c0f | −$94 | 0% | $1.9K | 4 | 0 | $PONS | 3d ago | |
| 4437 | 0xd8b0…8377 | −$95 | 50% | $1.4K | 7 | 0 | $PONS | 3d ago | |
| 4438 | 0x306c…1590 | −$95 | 0% | $6.9K | 7 | 0 | $PONS | 3d ago | |
| 4439 | 0xcd55…a23e | −$96 | 0% | $3.1K | 3 | 0 | $SNOWBALL | 3d ago | |
| 4440 | 0x96de…c642 | −$103 | 0% | $7.0K | 7 | 0 | $PONS | 3d ago | |
| 4441 | 0x6524…a43e | −$104 | 0% | $392.45 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4442 | 0xf662…f016 | −$105 | 0% | $7.5K | 8 | 0 | $PONS | 3d ago | |
| 4443 | 0xd46f…bcaa | −$108 | 0% | $4.3K | 6 | 0 | $MEME | 3d ago | |
| 4444 | 0x6ef6…641e | −$111 | 0% | $4.3K | 6 | 0 | $MEME | 3d ago | |
| 4445 | 0x18dc…3644 | −$113 | 0% | $763.23 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4446 | 0xd712…9b96 | −$118 | 50% | $17.6K | 20 | 0 | $MEME | 3d ago | |
| 4447 | 0x1659…bc6f | −$123 | 0% | $575.27 | 2 | 0 | $MEME | 3d ago | |
| 4448 | 0x6310…685e | −$125 | 0% | $268.46 | 3 | 0 | $UPS | 3d ago | |
| 4449 | 0x22f4…35f5 | −$128 | 0% | $771.01 | 3 | 0 | $PONS | 3d ago | |
| 4450 | 0x9ef6…ee5d | −$129 | 0% | $364.63 | 3 | 0 | $PONS | 3d ago |
Net flow is observed flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
