Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | Net flow 30d | Positive-flow share | Volume | Trades | Buy-only | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 5101 | 0x9cc5…196a | −$35.6K | 0% | $37.7K | 36 | 0 | $Nasduck | 3d ago | |
| 5102 | 0x0a55…1bff | −$35.6K | 0% | $36.9K | 34 | 0 | $Nasduck | 3d ago | |
| 5103 | 0x7b64…0647 | −$36.1K | 0% | $37.1K | 41 | 0 | $Nasduck | 3d ago | |
| 5104 | 0x7d69…3cf0 | −$36.4K | 0% | $39.3K | 36 | 0 | $Nasduck | 3d ago | |
| 5105 | 0x4dba…a4b9 | −$36.6K | 0% | $38.1K | 37 | 0 | $Nasduck | 3d ago | |
| 5106 | 0xe616…3003 | −$36.8K | 0% | $38.7K | 42 | 0 | $Nasduck | 3d ago | |
| 5107 | 0x5e2d…b106 | −$36.9K | 0% | $37.9K | 36 | 0 | $Nasduck | 3d ago | |
| 5108 | 0x411a…ae81 | −$37.3K | 0% | $39.9K | 42 | 0 | $Nasduck | 3d ago | |
| 5109 | 0x0134…e190 | −$38.4K | 0% | $39.8K | 42 | 0 | $Nasduck | 3d ago | |
| 5110 | 0x212a…50f3 | −$39.0K | 0% | $54.8K | 12 | 0 | $PONS | 3d ago | |
| 5111 | 0x370a…12cf | −$40.0K | 0% | $55.3K | 34 | 3 | $MEME | 3d ago | |
| 5112 | 0x5381…08cd | −$41.4K | 0% | $61.2K | 5 | 0 | $PONS | 3d ago | |
| 5113 | 0xf42b…acec | −$42.5K | 0% | $48.8K | 52 | 1 | $AI | 3d ago | |
| 5114 | 0x9dee…3bab | −$42.6K | 67% | $141.4K | 187 | 0 | $MEME | 3d ago | |
| 5115 | 0x5118…6f72 | −$43.5K | 50% | $132.7K | 45 | 2 | $PONS | 3d ago | |
| 5116 | 0x698d…aaed | −$43.7K | 33% | $100.8K | 45 | 1 | $PONS | 3d ago | |
| 5117 | 0x728f…f500 | −$44.4K | 0% | $93.5K | 49 | 3 | $PONS | 3d ago | |
| 5118 | 0x330a…4819 | −$44.9K | 0% | $159.4K | 196 | 0 | $CASHCAT | 3d ago | |
| 5119 | 0x5968…10c6 | −$45.4K | 0% | $221.0K | 206 | 0 | $MEME | 3d ago | |
| 5120 | 0x67d6…60e4 | −$46.4K | 33% | $71.5K | 56 | 1 | $AI | 3d ago | |
| 5121 | 0x1cd9…5baf | −$46.6K | 0% | $122.8K | 45 | 1 | $PONS | 3d ago | |
| 5122 | 0x6937…7ef5 | −$51.8K | 0% | $99.5K | 44 | 1 | $AI | 3d ago | |
| 5123 | 0x76d9…c936 | −$52.2K | 0% | $198.9K | 195 | 1 | $MEME | 3d ago | |
| 5124 | 0xfde8…6435 | −$56.6K | 0% | $100.8K | 6 | 0 | $PONS | 3d ago | |
| 5125 | 0x1590…e5e1 | −$67.4K | 0% | $224.1K | 199 | 1 | $MEME | 3d ago | |
| 5126 | 0x95cc…7dc9 | −$72.3K | 0% | $74.2K | 117 | 0 | $PONS | 3d ago | |
| 5127 | 0x331d…2466 | −$74.4K | 0% | $87.7K | 47 | 2 | $PONS | 3d ago | |
| 5128 | 0xf70d…dbef | −$76.9K | 0% | $159.2K | 69 | 0 | $AI | 3d ago | |
| 5129 | 0xd949…e607 | −$83.3K | 0% | $99.8K | 43 | 1 | $PONS | 3d ago | |
| 5130 | 0x6085…fdab | −$85.0K | 0% | $105.1K | 58 | 2 | $PONS | 3d ago | |
| 5131 | 0x4381…2646 | −$87.7K | 50% | $119.4K | 41 | 2 | $UPS | 3d ago | |
| 5132 | 0xca7d…4589 | −$88.4K | 0% | $97.5K | 53 | 1 | $PONS | 3d ago | |
| 5133 | 0xb71c…b45d | −$92.8K | 0% | $825.1K | 858 | 0 | $PONS | 3d ago | |
| 5134 | 0x0ec4…038f | −$98.0K | 0% | $122.6K | 45 | 1 | $PONS | 3d ago | |
| 5135 | 0xa5a5…a142 | −$101.7K | 0% | $158.7K | 52 | 2 | $MEME | 3d ago | |
| 5136 | 0x059d…7b11 | −$102.4K | 0% | $148.7K | 51 | 2 | $MEME | 3d ago | |
| 5137 | 0xabb2…cd10 | −$119.1K | 0% | $127.4K | 49 | 1 | $PONS | 3d ago | |
| 5138 | 0x782b…90f3 | −$120.5K | 0% | $124.7K | 12 | 0 | $CASHCAT | 4d ago | |
| 5139 | 0x56c2…8a8b | −$126.5K | 0% | $132.0K | 45 | 1 | $AI | 3d ago | |
| 5140 | 0x344d…51a1 | −$129.7K | 0% | $145.3K | 47 | 1 | $PONS | 3d ago | |
| 5141 | 0x9199…15ac | −$146.9K | 0% | $151.4K | 54 | 1 | $AI | 3d ago | |
| 5142 | 0x18dd…8e25 | −$160.5K | 0% | $164.5K | 57 | 1 | $AI | 3d ago | |
| 5143 | 0xe209…ef08 | −$165.9K | 0% | $187.8K | 58 | 2 | $MEME | 3d ago | |
| 5144 | 0x81ad…c13c | −$196.6K | 0% | $224.4K | 56 | 1 | $AI | 3d ago | |
| 5145 | 0xada5…f7cb | −$260.0K | 0% | $318.3K | 49 | 2 | $MEME | 3d ago |
Net flow is observed flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
