Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | Net flow 30d | Positive-flow share | Volume | Trades | Buy-only | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 4501 | 0x0503…571e | −$3.5K | 0% | $9.4K | 30 | 0 | $AI | 3d ago | |
| 4502 | 0x2e88…02eb | −$3.6K | 0% | $18.2K | 16 | 0 | $PONS | 3d ago | |
| 4503 | 0xc328…e23b | −$3.6K | 0% | $15.1K | 13 | 0 | $PONS | 3d ago | |
| 4504 | 0x457c…b108 | −$3.7K | 0% | $11.8K | 35 | 0 | $PONS | 3d ago | |
| 4505 | 0xb4dc…f6cb | −$3.7K | 0% | $7.7K | 3 | 0 | $MEME | 3d ago | |
| 4506 | 0xd061…9faa | −$3.8K | 0% | $11.6K | 11 | 0 | $PONS | 3d ago | |
| 4507 | 0xd8e5…2dda | −$3.8K | 0% | $11.6K | 11 | 0 | $PONS | 3d ago | |
| 4508 | 0x7f67…0003 | −$3.8K | 0% | $15.2K | 11 | 0 | $PONS | 3d ago | |
| 4509 | 0xd713…e377 | −$4.0K | 0% | $6.9K | 5 | 1 | $PONS | 3d ago | |
| 4510 | 0x5a59…c306 | −$4.0K | 50% | $10.2K | 33 | 0 | $AI | 3d ago | |
| 4511 | 0xac3c…9abe | −$4.0K | 0% | $8.5K | 3 | 0 | $PONS | 3d ago | |
| 4512 | 0x1a6b…83cc | −$4.0K | 0% | $10.0K | 9 | 0 | $PONS | 3d ago | |
| 4513 | 0x804b…aed4 | −$4.1K | 0% | $17.7K | 15 | 0 | $PONS | 3d ago | |
| 4514 | 0xdba3…8bce | −$4.1K | 0% | $9.9K | 18 | 0 | $PONS | 3d ago | |
| 4515 | 0xd823…38a1 | −$4.2K | 0% | $9.1K | 4 | 0 | $SNOWBALL | 3d ago | |
| 4516 | 0x7bf8…3301 | −$4.4K | 0% | $9.0K | 3 | 0 | $SNOWBALL | 3d ago | |
| 4517 | 0x2837…1443 | −$4.4K | 50% | $117.7K | 186 | 0 | $CASHCAT | 3d ago | |
| 4518 | 0x6b62…067c | −$4.4K | 0% | $19.0K | 39 | 0 | $MEME | 3d ago | |
| 4519 | 0x1469…8b26 | −$4.5K | 0% | $10.5K | 5 | 1 | $AI | 3d ago | |
| 4520 | 0x7aa5…9d8f | −$4.7K | 0% | $15.7K | 3 | 0 | $MEME | 3d ago | |
| 4521 | 0xd4af…109c | −$4.8K | 0% | $5.2K | 6 | 0 | $MEME | 3d ago | |
| 4522 | 0x7c3b…c9a6 | −$5.0K | 0% | $12.3K | 12 | 0 | $PONS | 3d ago | |
| 4523 | 0x2f3c…86b1 | −$5.2K | 0% | $16.7K | 18 | 0 | $MEME | 3d ago | |
| 4524 | 0x0d29…f547 | −$5.2K | 0% | $6.7K | 2 | 0 | $PONS | 3d ago | |
| 4525 | 0xa387…b933 | −$5.3K | 0% | $40.9K | 10 | 0 | $AI | 3d ago | |
| 4526 | 0x092c…22ec | −$5.4K | 0% | $14.7K | 14 | 0 | $PONS | 3d ago | |
| 4527 | 0xe12d…4b78 | −$5.4K | 0% | $10.1K | 4 | 1 | $PONS | 3d ago | |
| 4528 | 0x4009…31f7 | −$5.5K | 0% | $15.4K | 18 | 0 | $MEME | 3d ago | |
| 4529 | 0x9232…0736 | −$5.5K | 0% | $27.6K | 15 | 0 | $PONS | 3d ago | |
| 4530 | 0x8311…2669 | −$5.5K | 0% | $5.8K | 3 | 0 | $PONS | 3d ago | |
| 4531 | 0x05d5…4a57 | −$5.6K | 0% | $8.1K | 2 | 0 | $PONS | 3d ago | |
| 4532 | 0x2261…1113 | −$5.6K | 0% | $21.9K | 15 | 0 | $PONS | 3d ago | |
| 4533 | 0xa920…9478 | −$5.6K | 0% | $5.8K | 3 | 0 | $PONS | 3d ago | |
| 4534 | 0xb5f4…5fcf | −$5.7K | 0% | $11.8K | 10 | 0 | $PONS | 3d ago | |
| 4535 | 0xfb6a…ac73 | −$5.7K | 0% | $16.8K | 11 | 0 | $PONS | 3d ago | |
| 4536 | 0x3825…f77c | −$5.8K | 0% | $9.8K | 9 | 0 | $PONS | 3d ago | |
| 4537 | 0x5289…8c2d | −$5.9K | 0% | $19.8K | 16 | 0 | $PONS | 3d ago | |
| 4538 | 0x6d0a…3970 | −$6.1K | 0% | $8.0K | 10 | 0 | $PONS | 3d ago | |
| 4539 | 0x4c0d…934a | −$6.1K | 0% | $18.4K | 14 | 0 | $PONS | 3d ago | |
| 4540 | 0x35e8…0058 | −$6.1K | 0% | $14.0K | 13 | 0 | $PONS | 3d ago | |
| 4541 | 0x2192…802b | −$6.2K | 0% | $10.6K | 11 | 0 | $PONS | 3d ago | |
| 4542 | 0x1964…9e78 | −$6.2K | 0% | $20.0K | 14 | 0 | $PONS | 3d ago | |
| 4543 | 0x9fc9…6c01 | −$6.3K | 0% | $15.4K | 3 | 0 | $PONS | 3d ago | |
| 4544 | 0x1384…395d | −$6.3K | 0% | $20.8K | 4 | 0 | $PONS | 3d ago | |
| 4545 | 0x36fb…faf7 | −$6.4K | 0% | $22.8K | 12 | 0 | $PONS | 3d ago | |
| 4546 | 0x35d8…3301 | −$6.4K | 0% | $14.8K | 12 | 0 | $PONS | 3d ago | |
| 4547 | 0x65e6…1cb0 | −$6.5K | 0% | $10.1K | 10 | 0 | $PONS | 3d ago | |
| 4548 | 0x3015…9751 | −$6.8K | 0% | $11.5K | 31 | 1 | $PONS | 3d ago | |
| 4549 | 0xd3d4…055b | −$6.8K | 0% | $13.3K | 12 | 0 | $PONS | 3d ago | |
| 4550 | 0x993e…08ef | −$6.9K | 0% | $8.1K | 2 | 0 | $PONS | 3d ago |
Net flow is observed flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
